Kubota X Series RTVs vs Kubota’s Standard RTVs
Kubota has always made some great quality RTVs that are reliable and last a long time.
However, it’s been a few years since the new X Series RTVs have come out and there are many advantages to the newer “X” series generation that should make older Kubota RTV owners take a second look.
Let’s check it out.
Overall Improvements
Before going into a side by side comparison, the newer “X” series RTV have some overall improvements on all X series models vs the standard RTVs.
- Independent Rear Suspension
- Ergonomic Horizontal Gear Shift
- Faster Hydraulic Dump Bed
- CV Joint Protectors and Skid Plates
- Digital Meter
- 60:40 Split Seats
- Ergonomic Parking Brake
- Tile Steering Wheel
- Extra storage compartments
RTV 900 vs RTV X900
For this comparison we’ll be using the “Worksite” models of both the “X” series to the older standard series
Kubota RTV 900 | Kubota RTV X900 | |
---|---|---|
Engine | ||
Type | 3 Cyl, 4-Cycle, Diesel, OHV | 3 Cyl, 4-Cycle, Diesel, OHV |
Displacement | 898cc | 898cc |
Horsepower | 21.6 | 21.6 |
Transmission | Variable Hydro (VHT-Plus) | Variable Hydro (VHT-X) |
Gear Selection | Hi-Med-Low Forward, Neutral, Reverse | Hi-Med-Low Forward, Neutral, Reverse |
Max Travel Speed | 40kph / 25 mph | 40kph / 25 mph |
4WD System | Standard | Standard |
Steering | Hydrostatic Power | Hydrostatic Power |
Brakes | Wet Disc Brakes | Wet Disc Brakes |
Suspension | ||
Front | Independant, Mac-Pherson Strut | Independent, Dual A-Arms with Adjustable Spring Preloaded |
Back | Semi-independent, Dedion Axle w Leaf springs and Shock Absorbers | Independant, Coil over Shocks |
Dimensions | ||
Length | 119.3 | 122.5 |
Wdith | 59.8 | 63.2 |
Height | 79.1 | 79.5 |
Wheelbase | 77.4 | 80.5 |
Turning Radius | 25.6 | 13.1 |
Weight | 1918 | 1973 |
Towing Capacity | 1300 | 1300 |
Payload Capacity | 1653 | 1598 |
Ground Clearance | ||
Front | 8.3 | 10.5 |
Rear | 7.5 | 10.4 |
Cargo Bed | ||
Dimensions | 52×46.7×11.4 | 57.7×40.5×11.2 |
Volume | 16 cu. ft. | 15.2 cu. ft. |
Bed Height | 31.5 | 34.9 |
Load | 1102 | 1102 |
Dump | Hydraulic | Hydraulic |
Fuel Tank Capacity | 7.9 Gal | 7.9 Gal |
A few things stand out on the new model. First the independent coil over shocks will provide a much better ride than the older leaf springs.
Next the ground clearance is increased from 8.3” to 10.5” in the front and 7.5” to 10.4” in the back. This allows the new X to be used in more terrain than the previous.
Last but not least, the fuel tank has been increased to allow for slightly more run time.
More comfortable, more accessible and longer run time with the newer X series? Yes, Please!
RTV X100C vs RTV 1100
Kubota RTV 1100 | Kubota RTV X1100C | |
---|---|---|
Engine | ||
Engine Type | 3 Cyl, 4-Cycle, Diesel, OHV | 3 Cyl, 4-Cycle, Diesel, OHV |
Displacement | 1123cc | 1123cc |
Horsepower | 24.8 | 24.8 |
Transmission | Variable Hydro (VHT-Plus) | Variable Hydro (VHT-X) |
Gear Selection | Hi-Med-Low Forward, Neutral, Reverse | Hi-Med-Low Forward, Neutral, Reverse |
Max Travel Speed | 40kph / 25 mph | 40kph / 25 mph |
4WD System | Standard | Standard |
Steering | Hydrostatic Power | Hydrostatic Power |
Brakes | Wet Disc Brakes | Wet Disc Brakes |
Suspension | ||
Front | Independant, Mac-Pherson Strut | Independent, Dual A-Arms with Adjustable Spring Preloaded |
Back | Semi-independent, Dedion Axle w Leaf springs and Shock Absorbers | Independant, Coil over Shocks |
Dimensions | ||
Length | 129.1 | 122.5 |
Wdith | 66.9 | 56.4 |
Height | 81.5 | 82.3 |
Wheelbase | 77.6 | 80.5 |
Turning Radius | 25.6 | 13.1 |
Weight | 2480 | 2370 |
Towing Capacity | 1300 | 1629 |
Payload Capacity | 1521 | 1598 |
Ground Clearance | ||
Front | 8.3 | 10.5 |
Rear | 6.9 | 10.4 |
Cargo Bed | ||
Dimensions | 52×46.7×11.4 | 57.7×40.5×11.2 |
Volume | 16 cu. ft. | 15.2 cu. ft. |
Bed Height | 31.5 | 34.9 |
Load | 1102 | 1102 |
Dump | Hydraulic | Hydraulic |
Fuel Tank Capacity | 7.9 Gal | 7.9 Gal |
Like the previous comparison, the new X series has the independent coil overs for more comfort and the ground clearance is dramatically increased.
However what really stands out in the newer X1100C is the towing capacity. With a towing capacity of 1629 lbs, the new X series is capable for of towing almost 25% more load than the standard version
RTV 850 XG
The newest Kubota RTV has no rival from the old standard RTVs. While the X1100 and the X900s are meant mostly for work around the farm or sites, the RTV-XG850 is designed for both work and play.
Check out how it stacks up with even the RTVX900
Kubota RTV-X900 | Kubota RTV-XG850 | |
---|---|---|
Engine | ||
Fuel Type | Diesel | Gas |
Displacement | 898 cc | 851 cc |
Horsepower | 21.5 HP @ 3,200 rpm | 48 HP @ 5,750 rpm |
No. of cycles | 4 | 4 |
No. of cylinders | 3 | 2 |
Type | OHV | DOHC |
Cooling System | Liquid | Liquid |
Max Speed (forward) | 40 km/h (25 mph) | 64.4 km/h (40 mph) |
Transmission | ||
Type | Variable Hydrostatic Transmission (VHT-X) | CVT PLUS (CVT with centrifugal clutch) |
Gear selection | 2 Range, Low / High | 2 Range, Low / High |
Capacities | ||
Fuel Tank L (gals) | 30 (7.93) | 32.7 (8.64) |
Payload kg (lb) | 775 (1,664) | 651 (1,435) |
Towing kg (lb) | 590 (1,300) | 907.2 (2,000) |
Cargo Bed | ||
Material | Steel | Steel |
Width mm (in) | 1,465 (57.7) | 1,030 (40.5) |
Length mm (in) | 1,030 (40.5) | 1,465 (57.5) |
Depth mm (in) | 285 (11.2) | 290 (11.4) |
Volume m3 (cu. ft) | 0.43 (15.2) | 0.43 (15.2) |
Suspension | ||
Front | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload |
Front Travel mm (in) | 203.2 (8) | 228.6 (9) |
Rear | Independent with coil over shock | Independent with coil over shock |
Rear Travel mm (in) | 203.2 (8) | 215.9 (8.5) |
Ground Clearance | ||
Front mm (in) | 266 (10.5) | 249 (9.8) |
Rear mm (in) | 263 (10.4) | 249 (9.9) |
Dimensions | ||
Length mm (in.) | 3,055 (120.3) *without front guard | 2,973 (117) *without bumper (GP) |
Width mm (in.) | 1,605 (63.2) | 1,605 (63.2) |
Height, overall mm (in.) | 2,020 (79.5) | 2,020 (79.5) *include ROPS |
Front tread centers mm (in.) | 1,240 (48.8) | 1,320 (52) |
Rear tread centers mm (in.) | 1,240 (48.8) | 1,320 (52) |
Wheelbase mm (in.) | 2,045 (80.5) | 2,045 (80.5) |
Turning radius m (ft.) | 4.0 (13.1) | 4.0 (13.1) |
Weight kg (lb) | 865 (1,907) | 799 (1,761) |
What immediately stands out is the performance of the XG850. With 48HP, it more than doubles what the X900 has in terms of power output. Also, with a CVT transmission, the XG is easier to drive faster and while keeping the engine at optimal RPMs.
What’s more, with the gas engine, the XG850 is rated to tow 2000lbs, 53% more than the X900 and 25% more than even the X1100C
Mind you, ground clearance at 9.9” is slightly lower than the X900, but still higher than the standard 900.
The one drawback is that the XG850 runs on gas rather than diesel – like many of your other machines. However, if you bring your jerry can every time you fuel up your truck, then it shouldn’t be a problem.
And there you have it, the new X series Kubota RTVs is more than just cosmetics, they have many improvements over their older standard counterparts.
It might just be worth taking a deeper look.