n
n
n
n
Address
14250 100th St
Grande Prairie, Alberta T8V 7C7
Phone number
780-532-5344
Address
11508 8th St
Dawson Creek, British Columbia V1G 3R8
Phone number
250-782-5281
Hustler Ingenuity in a Small Yard Zero-Turn.
The Dash is Hustler Turf’s most compact residential mower designed to get the job done at a price you can afford. A smaller design makes it ideal for garage storage and fitting through tight spaces with ease. Ideal for yards that are ½ to ¾ acre in size.
Easy Gate Access
Easily fits thru most gates making backyard mowing easy.
Compact Size
Ideal for garage storage.
Foot-Operated Deck Lift
Easily adjusts deck height.
Automatic Park Brake
Auto engages when steering levers are open.
Welded Fully Tubular Frame
Heavy-duty welded 1" x 2" fully tubular frame for unmatched durability.
Welded Steel Deck
Heavy-duty design for unmatched durability. Up to 42" deck size available.
PDF documents | |
Hustler Dash and Dash XD Brochure |
Key Specs | |
Engine Manufacturer | Kawasaki |
Engine Horsepower | 15 |
Transmission | Hydro-Gear ZT-1800™ |
Fuel Capacity | 2 gal. |
Ground Speed (Fwd) | Up to 6 mph |
Cutting Width | 42" |
Cutting Height | 1.5" to 4.5" |
Front Tire | 11 X 4 |
Drive Tire | 18 X 8.5 - 8 BigBite™ |
Warranty | 2 Year/ 200 Hour (2nd year parts only) |
Engine | |
Engine Manufacturer | Kawasaki |
Engine Horsepower | 15 |
Displacement | 603cc |
Cooling | Air Cooled |
Engine Warranty | 3 Year Warranty |
Drive System | |
Type | Dual Hydrostatic |
Transmission | Hydro-Gear ZT-1800™ |
Fuel Capacity | 2 gal. |
Ground Speed (Fwd) | Up to 6 mph |
Parking Brake | Patented Automatic |
Deck | |
Cutting Width | 42" |
Cutting Height | 1.5" to 4.5" |
Deck Depth | 4.1" |
Deck Lift | Foot Operated |
Number Of Blades | 2 |
Blade Length | 20.50" |
Spindles | Aluminum w/ 3/4" shaft and triple protection sealed ball bearings |
Deck Engagement | Electric PTO Clutch |
Deck Material | 11 gauge steel |
Spindle Mounts | Reinforced 14 gauge steel |
Impanct Trim Area | 1/4" x 3/4" steel bar |
Construction | |
Frame | 1" X 2" steel tubing |
Front Axel | Fabricated with sealed ball bearings |
Front Caster Wheel | Commercial duty steel roller bearings |
Front Caster Fork | Fabricated 1/4" steel |
Dimensions | |
Front Tire (Inches) | 11 X 4 |
Drive Tire (Inches) | 18 X 8.5 - 8 BigBite™ |
Wing Tire (Inches) | 467 |
Weight (Lbs) | 40 |
Height (Inches) | 65.5 |
Length (Inches) | 43.25 |
Width W/ Chute Up (Inches) | 41 |
Tire-To-Tire Width (Inches) | 2.04 |
Dimensions with Catcher | |
Catcher Style | Side Catcher |
Powered / Non-Powered | Non-powered |
Catcher Capacity | 2 bushel |