25hp Perkins Engine
n60” & 72” decks
n11.5mph mowing speed
n5-year / 500 hour limited warranty
Address
14250 100th St
Grande Prairie, Alberta T8V 7C7
Phone number
780-532-5344
Diesel Power To Do Any Job.
The Hustler® Diesel Z gives you all the great features of a Hustler product paired with fuel-economy of a diesel.
Service Friendly Design
Designed to make maintenance and service simple and easy.
Patented Belt Drive System
Provides up to three times longer belt life.
VX4® Deck
Fabricated steel deck engineered to move more grass at high speeds while maintaining cut-quality.
Key Specs | |
Engine Manufacturer | Perkins |
Engine Horsepower | 25 |
Transmission | Tandem Hydro-Gear 21cc pumps with Parker TG0335 wheel motors |
Fuel Capacity | 14.4 gal. |
Ground Speed (Fwd) | Up to 11.5 mph |
Cutting Width | 60", 60" Rear Discharge |
Cutting Height | 1" to 5.5" |
Front Tire | 13 x 6.5-6 |
Drive Tire | 24 x 12-12 |
Warranty | 5 years/500 hours or 2 year (no hour limit) |
Engine | |
Engine Manufacturer | Perkins |
Engine Horsepower | 25 |
Displacement | 1131cc |
Cooling | Liquid w/ direct drive fan |
Air Cleaner | Heavy Duty Canister |
Engine Warranty | 3 Year Warranty |
Drive System | |
Type | Dual Hydrostatic |
Transmission | Tandem Hydro-Gear 21cc pumps with Parker TG0335 wheel motors |
Hydraulic Lines | Stainless Parker Seal-Loc Technology |
Reservoir Capacity | 1.3 gallons |
Hydraulic Cooling | Oil Cooler w/ 8" fan |
Fuel Capacity | 14.4 gal. |
Ground Speed (Fwd) | Up to 11.5 mph |
Parking Brake | Patented Automatic |
Deck | |
Cutting Width | 60", 60" Rear Discharge |
Cutting Height | 1" to 5.5" |
Deck Depth | 5.5" |
Deck Lift | Foot Operated |
Number Of Blades | 3 |
Blade Length | 20.50" |
Spindles | Ductile cast iron with steel shaft and sealed ball bearings |
Deck Engagement | Electric PTO Clutch |
Deck Material | 7 gauge |
Spindle Mounts | Reinforced 7 gauge stamped disc |
Impanct Trim Area | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
Anti-Scalp Wheels | |
Construction | |
Frame | 1.50" X 3" steel tubing |
Engine Plate | |
Operator Platform | |
Front Axel | Fabricated with sealed ball bearings |
Front Caster Wheel | Mounted with tapered wheel bearings and debris cap |
Front Caster Fork | Fabricated 1/2" steel |
General | |
Seat | I3M Suspension Seat |
Cup Holder | Yes |
Dimensions | |
Front Tire (Inches) | 13 x 6.5-6 |
Drive Tire (Inches) | 24 x 12-12 |
Wing Tire (Inches) | |
Weight (Lbs) | 1656, 1766 Rear Discharge |
Height (Inches) | 69 |
Length (Inches) | 86.8 |
Width W/ Chute Up (Inches) | 66 |
Tire-To-Tire Width (Inches) | 56 |
Productivity (Acres Per Hour) | 5.57 |