35hp – 37hp Vanguard & Kawasaki Engines
n60”, 66″ & 72” decks
n16mph mowing speed
n5-year / 500 hour limited warranty
Address
14250 100th St
Grande Prairie, Alberta T8V 7C7
Phone number
780-532-5344
Powerhouse That Delivers Unrivaled Performance.
The HyperDrive® features Hustler’s exclusive HyperDrive transmission system – the largest, most durable drive system in the industry. And, it’s backed by a 3,000 hour drive system warranty.
Vanguard Big Block™ EFI
Optional Vanguard® Big Block™ EFI engine with Oil Guard. (500 hour oil change)
Large Drive Tire
Large drive tires provide a smoother ride experience. The Super Z offers up to 26" drive tires.
Hydraulic System Warranty
3000-Hour pump and motor warranty unmatched in the industry.
HyperDrive Hydro System
A Hustler® exclusive, industrial pumps and high torque wheel motors, 3-gallon reservoir, oil cooler and hot oil shuttle.
VX4® Deck
Fabricated steel deck engineered to move more grass at high speeds while maintaining cut-quality.
Key Specs | |
Engine Manufacturer | Vanguard Big Block, Big Block EFI, Big Block EFI Oil Guard & Kawasaki FX1000, FX1000 EFI |
Engine Horsepower | 36, 37, 37, 35, 38.5 |
Transmission | Danfoss DDC-20 Transmission w/Parker TG280 wheel motors |
Fuel Capacity | 11.7 gal. |
Ground Speed (Fwd) | Up to 16 mph |
Cutting Width | 60", 60" Rear Discharge |
Cutting Height | 1" to 5.5" |
Front Tire | 13 x 6.5-6 |
Drive Tire | 26 x 12-12 |
Warranty | 5 years/500 hours or 3 year (no hour limit) 3rd year parts only |
Engine | |
Engine Manufacturer | Vanguard Big Block, Big Block EFI, Big Block EFI Oil Guard & Kawasaki FX1000, FX1000 EFI |
Engine Horsepower | 36, 37, 37, 35, 38.5 |
Displacement | 993cc Vanguard, 999cc Kawasaki |
Cooling | Air Cooled |
Air Cleaner | Heavy Duty Canister |
Engine Warranty | 5 Year Warranty, 3 Year Warranty Kawasaki |
Drive System | |
Type | Dual Hydrostatic |
Transmission | Danfoss DDC-20 Transmission w/Parker TG280 wheel motors |
Hydraulic Lines | Stainless Parker Seal-Loc Technology |
Reservoir Capacity | 3 gallons |
Hydraulic Cooling | Oil Cooler w/ 9" fan |
Fuel Capacity | 11.7 gal. |
Ground Speed (Fwd) | Up to 16 mph |
Parking Brake | Patented Automatic |
Deck | |
Cutting Width | 60", 60" Rear Discharge |
Cutting Height | 1" to 5.5" |
Deck Depth | 5.5" |
Deck Lift | Foot Operated |
Number Of Blades | 3 |
Blade Length | 20.50" |
Spindles | Ductile cast iron with steel shaft and sealed ball bearings |
Deck Engagement | Electric PTO Clutch |
Deck Material | 7 gauge |
Spindle Mounts | Reinforced 7 gauge stamped disc |
Impanct Trim Area | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
Anti-Scalp Wheels | |
Construction | |
Frame | 1.50" X 3" steel tubing |
Engine Plate | |
Operator Platform | |
Front Axel | Fabricated with tapered roller bearings |
Front Caster Wheel | Mounted with tapered wheel bearings and debris cap |
Front Caster Fork | Fabricated 1/2" steel |
Dimensions | |
Catcher Style | 3-bag |
Powered / Non-Powered | Powered |
Catcher Capacity | 12 bushel |
Mower Length W/ Catcher | 114.9" |
Mower Width W/ Catcher | 70.9" |
Style 2: Catcher Style | BAC-VAC |
Style 2: Powered / Non-Powered | Powered |
Style 2: Catcher Capacity | 10 bushel |
Style 2: Mower Length W/ Catcher | 108.4" |
Style 2: Mower Width W/ Catcher | 70.9" |
Dimensions with Catcher | |
Catcher Style | 3-bag |
Powered / Non-Powered | Powered |
Catcher Capacity | 12 bushel |
Mower Length W/ Catcher | 114.9" |
Mower Width W/ Catcher | 70.9" |
Style 2: Catcher Style | BAC-VAC |
Style 2: Powered / Non-Powered | Powered |
Style 2: Catcher Capacity | 10 bushel |
Style 2: Mower Length W/ Catcher | 108.4" |
Style 2: Mower Width W/ Catcher | 70.9" |