15hp – 25hp Kawasaki & Kohler Enginesn36”, 48” 52″ & 60” decksnUp to 7.3mphn5-year / 500 hour limited warranty
Address
14250 100th St
Grande Prairie, Alberta T8V 7C7
Phone number
780-532-5344
A Stand-On With Exceptional Operator Comfort, Control And Maneuverability.
Hustler's Super S® features superior operator comfort and positioning, operator-friendly controls and a compact stance that makes navigating tight spaces easy.
VX Deck
Fabricated 7 ga. steel engineered for extreme vacuum for enhanced performance and cut quality.
Compact Design
Small footprint, can go where other machines can't.
Service Friendly Design
Designed to make maintenance and service simple and easy.
Ergonomic Controls
Provides less operator fatigue, easy to handle.
Operator Comfort
Adjustable spring loaded suspension foot platform for all-day comfort.
PDF documents | |
Hustler Super S Brochure |
Key Specs | |
Engine Manufacturer | Kawasaki FS541, FX600 |
Engine Horsepower | 15, 19 |
Transmission | Hydro-Gear 10cc pump with Parker TL0195 wheel motors |
Fuel Capacity | 6.5 gal. |
Ground Speed (Fwd) | Up to 8 mph |
Cutting Width | 36" |
Cutting Height | 1.5" to 5.5" |
Front Tire | 11 x 4-5 semi pneumatic |
Drive Tire | 20 x 8-10 |
Warranty | 5 years/500 hours or 2 year (no hour limit) |
Engine | |
Engine Manufacturer | Kawasaki FX691 |
Engine Horsepower | 22 |
Displacement | 726cc |
Cooling | Air Cooled |
Air Cleaner | Heavy duty canister |
Engine Warranty | 3 Year Warranty |
Drive System | |
Type | Dual Hydrostatic |
Transmission | Hydro-Gear 10cc pump with Parker TL0195 wheel motors |
Hydraulic Lines | N/A |
Reservoir Capacity | N/A |
Hydraulic Cooling | N/A |
Fuel Capacity | 6.5 gal. |
Ground Speed (Fwd) | Up to 8 mph |
Parking Brake | Hand operated drum brakes |
Deck | |
Cutting Width | 36" |
Cutting Height | 1.5" to 5.5" |
Deck Depth | 5.5" |
Deck Lift | Hand Operated |
Number Of Blades | 2 |
Blade Length | 17.86" |
Spindles | Ductile cast iron with steel shaft and sealed ball bearings |
Deck Engagement | Electric PTO Clutch |
Deck Material | 7 gauge with 7 gauge wrappers |
Spindle Mounts | 7 gauge with 11 gauge doubler |
Impanct Trim Area | 11 gauge formed channel with rolled edge |
Anti-Scalp Wheels | N/A |
Construction | |
Frame | 1.5" x 2" steel tube |
Engine Plate | 7 gauge with 11 gauge jackshaft doubler |
Operator Platform | 7 gauge with embosed tread pattern |
Front Axel | Fabricated with tapered roller bearings |
Front Caster Wheel | Mounted with tapered wheel bearings and debris cap |
Front Caster Fork | Fabricated 3/8" steel |
Dimensions | |
Front Tire (Inches) | 11 x 4-5 semi pneumatic |
Drive Tire (Inches) | 20 x 8-10 |
Wing Tire (Inches) | N/A |
Weight (Lbs) | 907 |
Height (Inches) | 47.8 |
Length (Inches) | 63.5" |
Width W/ Chute Up (Inches) | 39 |
Tire-To-Tire Width (Inches) | 36.3 |
Productivity (Acres Per Hour) | 2.33 |
Dimensions with Catcher | |
Catcher Style | Side Catcher |
Powered / Non-Powered | Non-powered |
Catcher Capacity | 3.5 bushel |
Mower Length W/ Catcher | 63.5" |
Mower Width W/ Catcher | 56" |
Style 2: Catcher Style | |
Style 2: Powered / Non-Powered | |
Style 2: Catcher Capacity | |
Style 2: Mower Length W/ Catcher | |
Style 2: Mower Width W/ Catcher |