Product not exactly as shown.
Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 1130 cu ft | 32 m3 |
Total Width | 101 in | 257 cm |
Total Length | 337 in | 856 cm |
Empty Weight | 24,596 lbs | 11,157 kg |
Truck Requirements | |
---|---|
HP | Item |
Front Axle | Item |
Rear Axle | Item |
Preferred Transmission | Allison 4500RDS |
Cab to Axle (A) | 185″ |
End of Frame (B) | 96″ |
Overall Height (C) | 142″ |
Approximate Overall Height w/rubber (D) | 148″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |
Conveyors are configured to match the individual needs of the operator.
The angled curve of the tub and baffles are designed to work with our Hurricane augers for the best mix possible and provides easy clean out.
Address
1521 Sumas Way
Abbotsford, British Columbia V2S 7P4
Phone number
604-864-2665