| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 355 cu ft | 10 m3 |
| Total Width | 92 in | 234 cm |
| Total Length | 152 in | 386 cm |
| Total Height | 98 in | 248 cm |
| Loading Height | 93 in | 236 cm |
| Chute Height | 17 in | 42 cm |
| Model Description | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 6,390 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |
| Drive Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Service Requirement |
| Belts, 2x10hp | 240V single phase, 100A |
| Belts, 2x10hp | 240V single phase, 150A |
| Direct, 30hp | 240V single phase, 150A |
| 480V three phase, 45A | |
| 600V three phase, 35A |
The mixers are able to run at a reduced constant RPM using electronic controls.
To transfer electronic power to the mixer there are a variety of ways to use a single motor or motors together.
Drives offered:
There are two door options available for the stationary mixer. Each stationary mixer can be customized and multiple door options are available on a single unit.
Placement options:
Conveyors for the stationary mixer come in 3 size options and are built for long life and dependability using the heaviest cast chain in the industry.
Address
1521 Sumas Way
Abbotsford, British Columbia V2S 7P4
Phone number
604-864-2665