Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 630 cu ft | 18 m3 |
Total Width | 92 in | 198 cm |
Total Length | 312 in | 696 cm |
Empty Weight | 15,334 lbs | 6,955 kg |
Truck Requirements | |
---|---|
HP | 325 – 350 |
Front Axle | 16,000 lbs |
Rear Axle | 40,000 lbs |
Preferred Transmission | Allison 3500RDS |
Cab to Axle (A) | 150″ |
End of Frame (B) | 84″ |
Overall Height (C) | 118″ |
Approximate Overall Height w/rubber (D) | 124″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 25″ |
Conveyors are configured to match the individual needs of the operator.
The angled curve of the tub and baffles are designed to work with our Hurricane augers for the best mix possible and provides easy clean out.
Address
1521 Sumas Way
Abbotsford, British Columbia V2S 7P4
Phone number
604-864-2665