Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 820 cu ft | 23 m3 |
Total Width | 101 in | 257 cm |
Total Length | 329 in | 836 cm |
Empty Weight | 22,250 lbs | 10,092 kg |
Truck Requirements | |
---|---|
HP | 350 – 400 |
Front Axle | 16,000 lbs |
Rear Axle | 46,000 lbs |
Preferred Transmission | Allison 4500RDS |
Cab to Axle (A) | 175″ |
End of Frame (B) | 96″ |
Overall Height (C) | 120″ |
Approximate Overall Height w/rubber (D) | 126″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |
Conveyors are configured to match the individual needs of the operator.
The angled curve of the tub and baffles are designed to work with our Hurricane augers for the best mix possible and provides easy clean out.
Address
1521 Sumas Way
Abbotsford, British Columbia V2S 7P4
Phone number
604-864-2665