Specifications | Imperial | Metric |
---|---|---|
Capacity 9″ Rubber | 965 cu ft | 27 m3 |
Total Width | 101 in | 257 cm |
Total Length | 333 in | 846 cm |
Empty Weight | 23,547 lbs | 10,680 kg |
Truck Requirements | |
---|---|
HP | 425 – 475 |
Front Axle | 20,000 lbs |
Rear Axle | 46,000 lbs |
Preferred Transmission | Allison 4500RDS |
Cab to Axle (A) | 175″ |
End of Frame (B) | 96″ |
Overall Height (C) | 130″ |
Approximate Overall Height w/rubber (D) | 136″ |
Conveyor Clearance (E) | 44″ |
Corner Door | 26″ |
Conveyors are configured to match the individual needs of the operator.
The angled curve of the tub and baffles are designed to work with our Hurricane augers for the best mix possible and provides easy clean out.
Address
1521 Sumas Way
Abbotsford, British Columbia V2S 7P4
Phone number
604-864-2665